International cooperation
Information on concluded and planned agreements with foreign and (or) international organizations on education and science
| Name of the State | Name of the organization | Term of the agreement |
| China | Academy of Social Sciences of Jiangxi Province | 2025 (annual extension) |
| Armenia | Yerevan Northern University | 2016-2028 |
| Institute of Philosophy, Sociology and Law of the National Academy of Sciences of the Republic of Armenia (Yerevan) | 2016-2028 | |
| Institute of Labor and Social Research | 19.10.2021 for an indefinite period | |
| Belarus | Secondary School No. 2 in Slonim | 30.04.2020 – 30.04.2025 |
| Institute of Economics of the National Academy of Sciences of Belarus | 07/30/2021; 5 years; 2021-2026 | |
| Grodno Zonal Institute of Crop Production of the National Academy of Sciences of Belarus | 08/30/2022; 3 years with extension; 2022-2025; 2025-2028 | |
| RNUP "Institute of System Research in Agriculture of the National Academy of Sciences of Belarus" | 09/28/2022; 3 years with extension; 2022-2025; 2025-2028 | |
| Scientific and Production Republican Unitary Enterprise "Institute of Meat and Dairy Industry" Republican Unitary Enterprise "Scientific and Practical Center of the National Academy of Sciences of Belarus on Food" | 11.10.2022; 3 years with prolongation; 2022-2025; 2025-2028 | |
| SGNU "Joint Institute of Computer Science Problems of the National Academy of Sciences of Belarus" | 12/19/2022; 5 years with extension; 2022-2027; 2027-2032 | |
| GNU "Institute of Sociology of the National Academy of Sciences of Belarus" | 09.11.23; 5 years with extension; 2023-2028 | |
| France | Agreement on cooperation in joint research with the Center for Research on Industrialization Models of the Higher School of Social Sciences (Paris, France) | 2016, indefinite |
| Kyrgyz Republic | Kyrgyz-Russian Slavic University named after B.N. Yeltsin, Bishkek | 12/23/2021; 5 years; 2021-2026 |
